Sports and Games General Knowledge Notes will play a crucial role in different competitive exams. Questions from Sports and Games under the General Knowledge category have been found almost in every competitive exam. So, this post will definitely help the aspirants to gain total knowledge in Sports and Games.
Difference between sports and games
Sports is an athletic activity requiring skill or physical prowess and often of a competitive nature. This type of activity is done with a set of rules for amusement and where body and mind both are engaged.
Games is a competitive activity involving skill, chance, or endurance on the part of two or more persons who play according to a set of rules usually for their own amusement or for that of spectators. Here mainly mind is engaged.
Cups and Trophies associated with Sports and Games
There are so many Cups and Trophies associated with Sports and Games. All Cups and Trophies associated with Sports and Games for General Knowledge are given below in the form of a chart for easy remembrance.
Sports and Games | Associated Cups or Trophies |
Air Racing | Jawaharlal Challenge Trophy, King’s Cup- , Schneider Cup (sea plane race in UK). |
Archery | Federation Cup |
Athletics | Charminar Trophy, World Cup |
Badminton | Agarwal Cup, Amrit Diwan Cup, Austrelasia Cup, Chadha Cup, European Cup, Harilela Cup, Ibrahim Cup , Rahimatollah Challenge Cup, Narang Cup, Sophia KitiakaraCup, Konica Cup, S R Ruia Cup, Thomas Cup, Tunku,Abdul Rahman Cup, Uber Cup, World Cup, Yonex Cup |
Basketball | Basalat Jha Trophy, B C Gupta Trophy, ToddMemorial Trophy, William Jones Cup, Federation Cup |
Boat Rowing | American Cup (Hachtracing), Wellington Trophy (India) |
Boxing | Aspy Adjahia Trophy, Federation Cup |
Bridge | Holkar Trophy, Ruia Gold Cup, SinghaniaTrophy. |
Chess | Naidu Trophy, Khaitan Trophy, Limca Trophy, World Cup. |
Cricket | Anthony Demellow Trophy, Ashes, Asia Cup, Benson and Hedges Cup, Bose Trophy, Champions Trophy, Charminar Challenge Cup, CK Nayudu Trophy, Cooch-Behar Trophy, Deodhar Trophy, Duleep Trophy, GD Birla Trophy, Gillette Cup, Ghulam Ahmed Trophy, Irani Trophy, Jawaharlal Nehru Cup, McDowells Challenge Cup, Merchant Trophy, Moin-ud-Dowla Cup, Natwest Trophy, Prudential Cup (World Cup), Rani Jhansi Trophy, Ranji Trophy, Reliance Cup (World Cup), Rohinton Baria Trophy, Rothmans Cup, Sharjah Cup, Sheesh Mahal Trophy, Sheffield Shield, Texaco Cup. Vijay Hazare Trophy, Vijay Merchant Trophy, Vizzy Trophy, World Series Cup |
Football | Asian Woman’s Cup, Bandodkar Trophy, B C Roy Trophy, Bicentennial Gold Cup, Bordolol Trophy, Colombo Cup, DCM Cup, Durand Cup, European Cup. FA Cup, Federation Cup, G V Raja Memorial Trophy, Gold Cup, Governor’s Cup, Great Wall Cup, IFA Shield, Jules Rimet Trophy, Kings Cup. Lal Bhadur Shastri Trophy, Mardeka Cup, Nagjee Trophy, Naidunia Trophy, Nations Cup, Nehru Gold Cup, Nizam Gold Cup, Raghbir SinghMemorial Cup, Rovers Cup, Sanjay Gold Cup, SantoshTrophy, Sir Ashutosh Mukherjee Trophy, Stafford Cup,Subroto Cup, Todd Memorial Trophy, UEFA Cup, VittalTrophy, World Cup, Airlines Cup, Asia Cup, America Cup,Winner’s Cup, Independence Day Cup, Indira GandhiTrophy, Rajiv Gandhi Trophy |
Hockey | Agha Khan Cup, Allwyn Asia Cup, Azian ShahCup, Beighten Cup, Bombay Gold Cup, Champions Trophy,Clarke Trophy, Dhyan Chand Trophy, Esanda ChampionsCup, Gurmeet Trophy, Guru Nanak Cup, Gynavati DeviTrophy, Indira Gandhi Gold Cup, Intercontinental Cup,Khan Abdul Gaffar Khan Cup, Kuppuswamy Naidu Cup,Lady Rattan Tata Cup (Women), Lal Bahadur Shastri Cup,BMW Trophy, Maharaja Ranjit Singh Gold Cup, Modi GoldCup, Murugappa Gold Cup, Nehru Trophy, ObaidullahGold Cup, Rangaswami Cup. Rene Frank Trophy, SanjayGandhi Trophy, Scindia Gold Cup, Shriram Trophy, SanjayGandhi Trophy, Scindia Gold Cup, Shriram Trophy, TunAbdul Razak Cup, Wellington Cup, World Cup, YadavindraCup |
Golf | Canada Cup, Eisenhower Trophy, Muthiah Gold Cup, Nomura Trophy, Paralamidi Trophy, Prince of Wales Cup, Ryder Cup, Walker Cup |
Horse Racing | Blue Riband, Derby, Grand National Cup |
Kabaddi | Federation Cup |
Kho-Kho | Federation Cup |
Polo | Ezat Cup, Prithi Singh Cup, Radha Mohan Cup, Winchester Cup |
Rugby | Webb Ellis Trophy |
Shooting | North Wales Cup, Welsh Grand Prix |
Table Tennis | Asian Cup, Berna Bellack Cup, Corbillion Cup (Woman),Electra Gold Cup,Gasper-Giest prize,Grand Prix, Jayalaxmi Cup(women), Kamala Ramanujan Cup, Pithapuram Cup (men), Swaythling Cup (Men). Travancore Cup (women), U Thant Cup, World Cup |
Tennis | Ambre Solarie Cup, Davis Cup, Dr RajendraPrasad Cup, Edgbaston Cup, Federation Cup, Ghafar Cup.Grand Prix, Hamlet Cup, Mercedes Cup, Nations Cup.Weightman Cup, Wimbledon Trophy, World Cup. |
Volleyball | Federation Cup, Shivanthi Gold Cup, World Cup |
Weightlifting | World Cup |
Wresting | Burdwan Shield, World Cup |
Yachat Racing | America Cup |
Places Associated with Sports and Games
In our country there are so many Places Associated with Sports and Games in our country. In sports and games general knowledge category the names of places associated with sports and games are selected in different competitive exams question papers. The names of stadiums where those Sports and Games are particularly held given below in a chart.
Sports and Games | Places Associated with |
Athletics | Jawaharlal Nehru Stadium (Delhi) |
Baseball | Brooklyn (New York USA) |
Boat Racing | Henly (England) |
Boxing | Madison Square Garden (NewYork-USA); Yankee Stadium (New Delhi) |
Cricket | Keenam Stadium (Jamshedpur); Chennaswami Stadium(Bangalore); Moinul Haqque Stadium (Patna); Jagjivan Ram Stadium(DanapurPatna); Perth, Brisbane and Sidney(Australia); Sharjah Stadium (Sharjah-UAE); Bangbandhu Stadium (Dacca Bangaldesh); Lal Bahadur Shastri Stadium(Hyderabad); Barabati Stadium(Cuttack); Aden Park (Aukland); Brabourne Stadium (Mumbai); Chepauk Ground (Chennai); Eden Gardens (Kolkata); Ferozeshah Kotla Ground (Delhi); Green Park(Kanpur); Leeds (London, England); Lord’s (London, England); Nehru Stadiums (Chennai and New Delhi); Melbourne(Australia); Old Trafford(Manchester, England); Oval(London, England); Wankhede Stadium (Mumbai). |
Football | Moinul Haqqua Stadium (Patna); Ranjit Stadium (Kolkata); Netaji Stadium (Kolkata); Brookland(England); Wembley (London): Blackheath (London): Twickenham(London); Corporation StadiumKolkata); Ambedkar Stadium(New Delhi), Nehru Stadium (NewDelhi); Yuba Bharati Stadium(Kolkata). |
Golf | Sanday Lodge (Scotland)Greyhound |
Race | White City (England) |
Hockey | Yadavindra Stadium (Patiala); Dhayn Chand Stadium (Lucknow); Lal Bahadur Shastri Stadium(Hyderabad); Merdeka Stadium(Kuala Lumpur); National StadiumDelhi); Nehru Stadium (Delhi) Sawai Man Singh Stadium (Jaipur); Shivaji Stadium (New Delhi). |
Horse Racing | Aintree (England – Grand NationalRace); Doncaster (England StLedgerRace); Epsom (England -Derby Race). |
Indoor Games | Indra Prashta Stadium (Delhi) |
Polo | Hurlingham (England) |
Shooting | Bisley (England) |
Skiing | Florence (Chadwick) |
Snooker | Blackpool (England) |
Swimming and Rowing | Cape Gris Nez (Cross-Channel Swimming); Putney-Mort-Lake(England). |
Tennis | Wimbledon (England); Forest Hill(US). |
Sports Stadiums of India
There are many stadiums in our country where different types of sports and games are played. The names of stadiums and where they situated are given below in a chart as such types of questions are selected in the sports and games general knowledge category sections in different competitive exams.
Names of Sports Stadium | Places In India |
National Stadium | Delhi, Mumbai |
Wankhede Stadium | Mumbai |
Green Park | Kanpur |
Eden Gardens | Kolkata |
Narendra Modi Stadium | Ahmedabad (Motera)(Largest Stadium In The World) |
Jawaharlal Nehru Stadium | New Delhi |
Indira Gandhi Indoor Stadium | New Delhi( Largest Indoor Stadium) |
Chepauk Stadium | Chennai |
Netaji Indoor Stadium | Kolkata |
Barabati Stadium | Cuttack |
Ranji Stadium | Kolkata |
Yadvindra Stadium | Patiala |
Yuba Bharati Stadium | Salt Lake Stadium(Largest Covered Stadium In the World) |
Keenan Stadium | Jamshedpur |
Brabourne Stadium | Mumbai |
Shivaji Stadium | New Delhi |
Sawai Mansingh Stadium | Jaipur |
Different Types of sports with their Grounds Names
Different sports and games are played in different grounds. Those grounds have different names according to their playing procedure. Those names are given below along with sports names .
Names Of Sports | Names Of Grounds |
Athletics | Track |
Badminton | Court |
Baseball | Diamond |
Boxing | Ring |
Cricket | Pitch (Field) |
Football | Field |
Golf | Course |
Handball | Court |
Hockey | Field |
Ice Hockey | Ring |
Lawn Tennis | Court |
Skating | Ring |
Wrestling | Ring, Arena |
National Sports and Games Names Country-wise
Every countries have their own sports and games . Almost every sports are played in every country. But Every country has their own sports and games which are called their National Games . Those names are given below.
Names of Country | National Sports |
Japan | Ju-Jitsu (Judo) |
Australia | Cricket and Tennis |
Scotland | Rugby Football |
USA | Baseball |
Canada | Ice Hockey (Lacrosse) |
Spain | Bull Fighting |
England | Cricket & Rugby Football |
India | Hockey and Kabaddi |
Russia | Chess and Football |
China | Table Tennis |
Malaysia | Badminton |
Brazil | Football |
Pakistan | Hockey |
Former USSR | Football |
Measurements of different Sports Grounds
Every sports and games are played in different grounds . Each ground has its own dimension . The measurements of different sports ground are given below.
Badminton :- 44 ft by 20 ft (doubles); 44 ft by 17 ft (singles).
Baseball:- Diamond-shaped ground; 90 ft on each sideand 127 ft along the diagonals
Billiards :- 10 ft long, 5 ft side and 3 ft high.
Cricket Ground :-
round or oval shaped; Wickets : 22 ydsapart; Ball: 8 to 9 inches in circumference and 53 oz inweight; Bat: 4 maximum width and 38 inches maximumlength; Bowling crease : 8 ft and 8 inches in length; Poppingcrease: 4 ft from the wicket and deemed unlimited inlength; Stumps : 28 inches out of the ground.
Football :-
Length 100 yds to 130 yds; Breadth 50 yds to56 yds; Goal width 8 yds, bar 8 ft from ground; Area 6yds, from each goal post; Ball 27 inches to 28 inches incircumference.
Golf :- Hole 4 inches, ball 1- oz in weight.
Hockey :-
Ground 100 yds to 55 to 60 yds; Goalperpendicular posts: 8 yds apart joined together by ahorizontal cross bar 7 ft from ground; Ball: 8-3 inches circumference and 5 oz in weight.
Marathon Race :- 26 miles 385 yds
Polo Ground :- 300 yds by 200 yds.
Tennis Court :- 78 ft by 28 ft (singles), 78 ft by 36 ft (doubles)
Volleyball Court :- Rectangular 30 ft by 30 ft.
Number of Players associate in different Sports and Games
The number of players on each side (each team) in the various sports and games are mentioned below:
Names of Sports and Games | Number of Players Played |
Badminton | 1 or 2 (singles and doubles respectively) |
Baseball | 9 |
Basketball | 5 |
Billiards(Snooker) | 1 |
Boxing | 1 |
Bridge | 2 |
Chess | 1 |
Cricket | 11 |
Croquest | 13 / 15 |
Football (Soccer) | 11 |
Golf | Several individualscompete simultaneously. |
Gymnastics | -do- |
Hockey | 11 |
Lacrosse | 12 |
Net Ball | 7 |
Polo | 4 |
Rugby Football | 15 |
Table Tennis | 1 or 2 (singles anddoubles respectively) |
Tennis Court | -do- |
Volleyball | 6 |
Water Polo | 7 |